MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | BANGALORE INTERNATIONAL ACADEMY |
02 | AFFILIATION NO.(IF APPLICABLE) | 830159 |
03 | SCHOOL CODE (IF APPLICABLE) | 45136 |
04 | COMPLETE ADDRESS WITH PIN CODE | BANGALORE INTERNATIONAL ACADEMY , NO 244/C 32ND CROSS, 7TH BLOCK, JAYANAGAR, BANGALORE URBAN, - 560082 |
05 | PRINCIPAL NAME & QUALIFICATION | Dr Arokia Raj P Principal and Campus Director MA., BEd., MPhil, PhD., B.Ph., DPPWR |
06 | SCHOOL EMAIL ID | biansvk@gmail.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | +91- 9448562612 |
B: DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
08 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | View |
02 | ANNUAL ACADEMIC CALANDER | View |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2020 | 64 | 62 | 96.88% | - |
02 | 2021 | 68 | 68 | 100% | |
03 | 2022 | 74 | 74 | 100% | |
04 | 2023 | 92 | 92 | 100% |
RESULT CLASS: XII
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2020 | 283 | 259 | 91.52% | - |
02 | 2021 | 269 | 269 | 100% | |
03 | 2022 | 167 | 167 | 100% | |
04 | 2023 | 148 | 148 | 100% |
D: STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | 01 |
02 | TOTAL NO. OF TEACHERS PGT 25 TGT 40 PRT 30 |
127 |
03 | TEACHERS SECTION RATIO | 1:25 |
04 | DETAILS OF SPECIAL EDUCATOR | 01 |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 07 |
E: SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4802 Sq.Mts |
02 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 85 & 48, More than 500 sq.Mts |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 11 & 54 |
04 | INTERNET FACILITY (Y/N) | YES |
05 | NO. OF GIRLS TOILETS | 53 |
06 | NO. OF BOYS TOILETS | 53 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/stg_je-Z4vM |